Champ Week has taught us a lot of things. Arkansas showed off what are capable of as they ran rough shot through the SEC and into the championship riding on a hot streak. The Hogs hopped into the top twenty-five in RPI with their run. Also, Middle Tennessee, Nevada, and UNC Wilmington won’t have any bubble uncertainty entering selection Sunday.
There were shake ups all around as Duke was able to win four games in four days and win college basketball’s toughest conference, Michigan reached lofty preseason expectations by winning the Big 10, Iowa State shockingly won the Big 12, and Villanova proved they are obviously the number one seed and the favorite to repeat.
THE BRACKET
NORTH REGION
1 | Villanova (31-3) |
16 | Texas St/South Dakota St |
8 | Wisconsin (25-8) |
9 | Miami (FL) (21-11) |
4 | Notre Dame (25-9) |
13 | New Mexico St (25-5) |
5 | West Virginia (26-8) |
12 | UNC Wilmington (27-5) |
6 | Michigan (23-11) |
11 | Wake Forest (19-13) |
3 | Oregon (28-5) |
14 | Winthrop (24-6) |
7 | Creighton (24-9) |
10 | Virginia Tech (22-10) |
2 | Louisville (24-8) |
15 | UC Irvine (21-14) |
SOUTH REGION
1 | North Carolina (26-7) |
16 | Jacksonville St (20-14) |
8 | Wichita St (29-4) |
9 | Oklahoma St (20-12) |
4 | Butler (23-8) |
13 | Marquette/Syracuse |
5 | SMU (29-4) |
12 | Princeton (22-6) |
6 | Virginia (22-10) |
11 | Northwestern (23-11) |
3 | Florida (24-8) |
14 | Florida Gulf Coast (23-7) |
7 | VCU (26-7) |
10 | Vanderbilt (19-15) |
2 | Gonzaga (32-1) |
15 | Kent St (22-13) |
MIDWEST REGION
1 | Kansas (28-4) |
16 | Mount St Mary’s (19-15) |
8 | Maryland (23-8) |
9 | Seton Hall (21-11) |
4 | Cincinnati (29-4) |
13 | Bucknell (26-8) |
5 | Purdue (25-7) |
12 | Michigan St/USC |
6 | Minnesota (26-7) |
11 | Middle Tennessee (29-4) |
3 | Baylor (24-7) |
14 | Northern Kentucky (23-10) |
7 | Saint Mary’s (28-4) |
10 | South Carolina (21-10) |
2 | Duke (27-8) |
15 | New Orleans (20-11) |
WEST REGION
1 | Arizona (30-4) |
16 | Tx Southern/NC Central |
8 | Rhode Island (23-9) |
9 | Xavier (21-13) |
4 | UCLA (29-4) |
13 | East Tennessee St (25-7) |
5 | Iowa St (23-10) |
12 | Vermont (28-5) |
6 | Arkansas (25-8) |
11 | Providence (20-12) |
3 | Florida St (25-8) |
14 | Iona (22-12) |
7 | Dayton (23-7) |
10 | Nevada (28-6) |
2 | Kentucky (28-5) |
15 | North Dakota (22-9) |
BREAKING DOWN THE BUBBLE
LAST 4 BYES | LAST 4 IN | FIRST 4 OUT | NEXT 4 OUT |
Wake Forest (19-13) | Michigan State (19-14) | Kansas State (20-13) | Charleston (24-9) |
South Carolina (21-10) | Marquette (19-12) | Illinois State (27-6) | Monmouth (27-6) |
Providence (20-12) | USC (24-9) | California (21-12) | BYU (22-11) |
Northwestern (23-11) | Syracuse (18-14) | Georgia (19-14) | Texas Arlington (23-8) |
The Bubble has gotten much thinner. With just two teams are in my “first four out” that remain in legitimate consideration (Illinois St & California). However, both the Golden Bears and Red Birds are lacking the quality wins to be truly considered.
The four teams listed on the “first four byes” haven’t clinched but are most likely in the tournament. Kansas St. seemed nearly eliminated from contention but a win against Baylor in KC during the Big 12 tournament and likely put them back into the discussion. Marquette has a seven top fifty wins which should get you in.
South Carolina was biggest loser of champ week. With a top thirty Real Power Index ranking, the Gamecocks looked like a surefire high seed. However, SC ended the season on a two game losing streak in which they dropped games to Ole Miss and Alabama who aren’t going to be in the field. The bubble is much thinner than last week, and maybe ever.
THE QUEST FOR THE ONE SEED
ONE SEED | TWO SEED |
Villanova (31-3) | Gonzaga (32-1) |
Arizona (30-4) | Duke (27-8) |
North Carolina (26-7) | Kentucky (28-5) |
Kansas (28-4) | Louisville (24-8) |
Despite losing in the ACC Tournament, the Tar Heels still have a top four RPI to show for and a top fifteen Strength Of Schedule.
Arizona was a three seed before Champ Week, but they were able to beat UCLA in dramatic fashion and upset the Ducks to win the Pac 12 championship. Gonzaga is 32-1, but the SOS is unconvincing.
Duke was a four seed but winning four games in four days in the toughest conference gives them a huge boost.
Kentucky should be a two seed despite winning the SEC Championship game today.
Louisville did not play well in the conference tournament. However, the number one SOS in the entire country, and the sixth ranked RPI, barely vaults them over Oregon.
Villanova is the clear number one overall seed. To me, that couldn’t possibly be more clear.