Hicks: Fantasy Top 200

by Harris Hicks

WHY THERE IS NO DEBATE WHO IS NUMBER 1 AND NUMBER 2ff

I think we can all agree that Antonio Brown is the clear number one pick in any fantasy draft. With Big Ben in and out of the lineup he still managed to get more than 1,800 yards and a double digit amount of touchdowns.

Now with his quarterback back and Martavis Bryant suspended he should be getting all the targets. Who knows could he reach 2000 yards?

The second ranked player is the guy who actually had more receiving yards than Antonio Brown last year. With no other real receiving threat in Atlanta, Julio Jones has a quarterback who ranked top three in passing yards in Matt Ryan.

Jones should only improve, and it’s important to keep in mind that he’s still at a young age. As he inches closer and closer to his prime, we may not have seen the best of Julio Jones.

 

WHY ODELL BECKHAM JR. IS OVERRATED

ff2

Last year, Beckham had a great year posting 1,450 yards and 13 touchdowns. However, I can name two receivers that had better numbers than Beckham that aren’t named Julio Jones and Antonio Brown, and they are Allen Robinson and Brandon Marshall.

Yet, ESPN and NFL Network both have him second in the rankings ahead of three out of four of those guys.

I’m not taking anything away from Beckham. He’s an elite receiver, but ranking him No. 2 is a stretch.

There’s also a big argument that his stats will decline since the Giants recently drafted rookie receiver, Sterling Shepard from Oklahoma. Shepard showed he was a legit All-American in college and could be a good NFL receiver. If Shepard shows up big, it could spell trouble for Beckham’s numbers

FANTASY TOP 200 AND PROJECTIONS

1. Antonio Brown, PIT (1WR) 1,942 Yds 13 TD
2. Julio Jones, ATL (2WR) 1,690 Yds 11 TD
3. David Johnson, ARZ (1RB) 1,366 Yds 13 TD,
4. Adrian Peterson, MIN (2RB) 1,323 Yds 12 TD
5. Todd Gurley, LA (3RB) 1,468 Yds 12 TD
6. AJ Green, CIN (3WR) 1,402 Yds 11 TD
7. Rob Gronkowski, NE (1TE) 1,108 Yds 11 TD
8. Odell Beckham Jr, NYG (4WR) 1,201 Yds 10 TD
9. DeAndre Hopkins, HOU (5WR) 1,383 Yds 9 TD
10. Ezekiel Elliott, DAL (4RB) 1,254 Yds 9 TD
11. Jordy Nelson, GB (6WR) 1,390 Yds 12 TD
12. Jamaal Charles, KC (5RB) 1,197 Yds 9 TD
13. Allen Robinson, JAX (7WR) 1,318 Yds 13 TD
14. Dez Bryant, DAL (8WR) 1,314 Yds 11 TD
15. Le’Veon Bell, PIT (6RB) 1,074 Yds 7 TD
16. Lamar Miller, HOU (7RB) 1,029 Yds 9 TD
17. Devonta Freeman, ATL (8RB) 1,023 Yds 8 TD
18. Brandon Marshall, NYJ (9WR) 1,121 Yds 14 TD
19. Mark Ingram, NO (9RB) 976 Yds 8 TD
20. Doug Martin, TB (10RB) 1,108 Yds 7 TD
21. Keenan Allen, SD (10WR) 1,405 Yds 8 TD
22. Eddie Lacy, GB (11RB) 1,004 Yds 8 TD
23. Mike Evans, TB (11WR) 1,161 Yds 5 TD
24. LeSean McCoy, BUF (12RB) 1,183 Yds 6 TD
25. Brandin Cooks, NO (12WR) 1,278 Yds 7 TD
26. Sammy Watkins, BUF (13WR) 1,048 Yds 10 TD
27. Amari Cooper, OAK (14WR) 1,080 Yds 8 TD
28. Thomas Rawls, SEA (13RB) 1,047 Yds 9 TD
29. Alshon Jeffery, CHI (15WR) 1,262 Yds 5 TD
30. Demaryius Thomas, DEN (16WR) 1,303 Yds 6 TD
31. Jarvis Landry, MIA (17WR) 1,104 Yds 5 TD
32. Jordan Reed, WAS (2TE) 1,002 Yds 10 TD
33. Jonathan Stewart, CAR (14RB) 1,033 Yds 8 TD
34. Aaron Rodgers, GB (1QB) 4,457 Yds 40 TD 6 Int
35. Kelvin Benjamin, CAR (18WR) 1,026 Yds 8 TD
36. Ryan Matthews, PHI (15RB) 979 Yds 7 TD
37. Cam Newton, CAR (2QB) 3,250 Yds 29 TD 10 Int
38. Greg Olsen, CAR (3TE) 1,008 Yds 9 TD
39. TY Hilton, IND (19WR) 1,079 Yds 7 TD
40. Eric Decker, NYJ (20WR) 932 Yds 10 TD
41. Latavius Murray, OAK (16RB) 1,122 Yds 6 TD
42. Russell Wilson, SEA (3QB) 3,806 Yds 33 TD 8 Int
43. John Brown, ARZ (21WR) 1,140 Yds 8 TD
44. Carlos Hyde, SF (17RB) 1,074 Yds 5 TD
45. Matt Forte, NYJ (18RB) 910 Yds 7 TD
46. Emmanuel Sanders, DEN (22WR) 1,356 Yds 6 TD
47. Doug Baldwin, SEA (23WR) 878 Yds 11 TD
48. Julian Edelman, NE (24WR) 1,061 Yds 6 TD
49. Jeremy Langford, CHI (19RB) 845 Yds 8 TD
50. Randall Cobb, GB (25WR) 821 Yds 7 TD
51. Tyler Eifert, CIN (4TE) 786 Yds 13 TD
52. Golden Tate, DET (26WR) 1,025 Yds 5 TD
53. Jeremy Hill, CIN (20RB) 681 Yds 9 TD
54. Larry Fitzgerald, ARZ (27WR) 1,002 Yds 4 TD
55. Michael Floyd, ARZ (28WR) 1,010 Yds 6 TD
56. Drew Brees, NO (4QB) 4,588 Yds 37 TD
57. Travis Kelce, KC (5TE) 890 Yds 7 TD
58. Allen Hurns, JAX (29WR) 855 Yds 7 TD
59. Jay Ajayi, MIA (21RB) 858 Yds 6 TD
60. Jordan Matthews, PHI (30WR) 1,020 Yds 8 TD
61. Ben Roethlisberger, PIT (5QB) 3,282 Yds 30 TD
62. Jeremy Maclin, KC (31WR) 954 Yds 7 TD
63. Devontae Booker, DEN (23RB) 802 Yds 8 TD
64. Corey Coleman, CLE (32WR) 813 Yds 10 TD
65. Donte Moncrief, IND (33WR) 1,006 Yds 6 TD
66. Danny Woodhead, SD (24RB) 422 Yds 3 TD
67. Andrew Luck, IND (6QB) 4,089 Yds 35 TD 11 Int
68. Carson Palmer, ARZ (7QB) 4,144 Yds 32 TD 10 Int
69. CJ Anderson, DEN (25RB) 746 Yds 7 TD
70. Melvin Gordon, SD (26RB) 935 Yds 6 TD
71. Chris Ivory, JAX (27RB) 854 Yds 7 TD
72. Gary Barnidge, CLE (6TE) 907 Yds 7 TD
73. Travis Benjamin, SD (34WR) 1,024 Yds 6 TD
74. Broncos D/ST (1D/ST)
75. Justin Forsett, BAL (28RB) 820 Yds 6 TD
76. Gio Bernard, CIN (35WR) 809 Yds 4 TD
77. Tavon Austin, LA (36WR) 645 Yds 6 TD
78. Matt Jones, WAS (29RB) 818 Yds 6 TD
79. D’Angelo Williams, PIT 598 Yds 6 TD
80. Steven Gostkowski, NE (1K)
81. Torrey Smith, SF (37WR) 841 Yds 8 TD
82. Tevin Coleman, ATL (30RB)545 Yds 4 TD
83. Amber Abdullah, DET (31RB) 697 Yds 7 TD
84. Tyler Lockett, SEA (38WR) 729 Yds 7 TD
85. Markus Wheaton, PIT (39WR) 830 Yds 6 TD
86. Lagarette Blount, NE (32RB) 664 Yds 8 TD
87. Christine Michael, SEA (33RB) 605 Yds 6 TD
88. Tyrod Taylor, BUF (7QB) 3,456 Yds 28 TD 4 Int
89. Stefan Diggs, MIN (40WR) 770 Yds 8 TD
90. Marvin Jones Jr, DET (41WR) 868 Yds 8 TD
91. Dwayne Allen, IND (7TE) 655 Yds 6 TD
92. Coby Fleener, NO (8TE) 896 Yds 9 TD
93. Matt Ryan, ATL (8QB) 4,462 Yds 33 TD
94. Laquon Treadwell, MIN (42WR) 724 Yds 9 TD
95. Seahawks D/ST (2D/ST)
96. Jimmy Graham, SEA (9TE) 688 Yds 6 TD
97. Josh Doctson, WAS (43WR) 874 Yds 8 TD
98. DeMarco Murray, TEN (34RB) 823 Yds 6 TD
99. Derrick Henry, TEN (35RB) 658 Yds 9 TD
100. Sterling Shepard, NYG (44WR) 806 Yds 6 TD
101. Kirk Cousins, WAS (9QB) 4,295 Yds 36 TD
102. Paul Perkins, NYG (36RB) 685 Yds 6 TD
103. Chiefs D/ST (3D/ST)
104. Jameis Winston, TB (10QB) 4,588 Yds 33 TD 14 Int
105. Duke Johnson Jr, CLE (37RB) 621 Yds 5 TD
106. TJ Yeldon, JAX (38RB) 734 Yds 4 TD
107. Texans D/ST (4D/ST)
108. Justin Tucker, BAL (2K)
109. Kamar Aiken, BAL (45WR) 932 Yds 6 TD
110. Julius Thomas, JAX (10TE) 603 Yds 6 TD
111. Theo Riddick, DET 527 Yds 4 TD
112. Tyler Boyd, CIN (46WR) 719 Yds 6 TD
113. Delanie Walker, TEN (11TE) 1,006 Yds 5 TD
114. Blake Bortles, JAX (11QB) 4,378 Yds 33 TD 14 Int
115. Tom Brady, NE (12QB) 3,229 Yds 25 TD 8 Int
116. Frank Gore, IND (39RB) 829 Yds 5 TD
117. Eli Manning, NYG (13QB) 3,185 Yds 34 TD 18 Int
118. DeVante Parker, MIA (47WR) 738 Yds 5 TD
119. Isaiah Crowell, CLE (40RB) 792 Yds 3 TD
120. Willie Snead, NO (48WR) 742 Yds 6 TD
121. Philip Dorsett, IND (49WR) 635 Yds 6 TD
122. Austin Seferian-Jenkins, TB (12TE) 704 Yds 7 TD
123. Ted Ginn Jr, CAR (50WR) 797 Yds 8 TD
124. Chris Johnson, ARZ (41RB) 721 Yds 5 TD
125. Rashad Jennings, NYG (42RB) 547 Yds 4 TD
126. Derek Carr, OAK (14QB) 4,067 Yds 32 TD 14 Int
127. Cardinals D/ST (5D/ST)
128. Philip Rivers, SD (15QB) 4,856 Yds 30 TD 12 Int
129. Kevin White, CHI (51WR) 838 Yds 7 TD
130. Vincent Jackson, TB (52WR) 902 Yds 3 TD
131. Breshad Perriman, BAL (53WR) 619 Yds 6 TD
132. KaDeem Carey, CHI (43RB) 498 Yds 4 TD
133. Spencer Ware, KC (44RB) 560 Yds 5 TD
134. Dorial Green-Beckham, PHI (54WR) 796 Yds 7 TD
135. Andy Dalton, CIN (16QB) 3,990 Yds 31 TD 12 Int
136. Marcus Mariota, TEN (17QB) 3,609 Yds 29 TD 5 Int
137. Rashad Matthews, TEN (55WR) 859 Yds 8 TD
138. Stephen Hauschka, SEA (3K)
139. Eric Ebron, DET (13TE) 595 Yds 7 TD
140. Martellus Bennett, NE (14TE) 606 Yds 5 TD
141. Darren Sproles, PHI (45RB) 672 Yds 4 TD
142. Kendall Wright, TEN (55WR) 879 Yds 4 TD
143. Will Fuller, HOU (56WR) 643 Yds 6 TD
144. Brandon McManus, DEN (4K)
145. Robbie Gould, CHI (5K)
146. Blair Walsh, MIN (6K)
147. Rams D/ST (5D/ST)
148. Cairo Santos, KC (7K)
149. Ladarius Green, PIT (15TE) 540 Yds 8 TD
150. Jets D/ST (6D/ST)
151. Bengals D/ST (7D/ST)
152. Panthers D/ST (8D/ST)
153. Vikings D/ST (9D/ST)
154. Zach Ertz, PHI (16TE) 504 Yds 6 TD
155. Cameron Artis-Payne, CAR (46RB) 496 Yds 5 TD
156. Redskins D/ST (10D/ST)
157. James Starks, GB (47RB) 601 Yds 4 TD
158. Steve Smith Sr, BAL (57WR) 740 Yds 4 TD
159. Ryan Fitzpatrick, NYJ (18QB) 4,171 Yds 34 TD 10 Int
160. Mohamed Sanu, ATL (58WR) 488 Yds 6 TD
161. Zach Miller, CHI (17TE) 557 Yds 5 TD
162. CJ Prosise, SEA (48RB) 434 Yds 6 TD
163. Kenneth Dixon, BAL (49RB) 507 Yds 5 TD
164. Javorius Allen, BAL (50RB) 388 Yds 7 TD
165. Chandler Catanzaro, ARZ (8K)
166. Jason Witten, DAL (18TE) 733 Yds 2 TD
167. Josh Ferguson, IND (51RB) 441 Yds 4 TD
168. Charles Sims, TB (52RB) 595 Yds 6 TD
169. Pierre Garcon, WAS (59WR) 538 Yds 4 TD
170. Devonte Adams, GB (60WR) 673 Yds 4 TD
171. Josh Gordon, CLE (61WR) 874 Yds 8 TD
172. Dak Prescott, DAL (19QB) 3,251 Yds 29 TD 8 Int
173. Ryan Tannehill, MIA (20QB) 3,450 Yds 30 TD 12 Int
174. Brock Osweiler, HOU (21QB) 3,086 Yds 28 TD 13 Int
175. Devin Funchess, CAR (62WR) 658 Yds 3 TD
176. Antonio Gates, SD (19TE) 720 Yds 6 TD
177. Bruce Ellington, SF (63WR) 500 Yds 6 TD
178. Jerick McKinnon, MIN (53RB) 591 Yds 5 TD
179. Dan Bailey, DAL (9K)
180. Packers D/ST (11D/ST)
181. Patriots D/ST (12D/ST)
182. Graham Gano, CAR (9K)
183. Matt Prater, DET (10K)
184. Tajae Sharpe, TEN (64WR) 656 Yds 5 TD
185. Matthew Stafford, DET (22QB) 3,389 Yds 33 TD 21 Int
186. Alfred Morris, DAL (54RB) 847 Yds 7 TD
187. Jaelen Strong, HOU (65WR) 566 Yds 5 TD
188. Charles Clay, BUF (20TE) 570 Yds 6 TD
189. Dion Lewis, NE (55RB) 479 Yds 4 TD
190. James White, NE (56RB) 416 Yds 3 TD
191. Kenyan Drake, MIA (57RB) 412 Yds 2 TD
192. Kenny Britt, LA (66WR) 584 Yds 3 TD
193. Bills D/ST (13D/ST)
194. Benjamin Watson, BAL (21TE) 651 Yds 7 TD
195. Jordan Cameron, MIA (22TE) 404 Yds 6 TD
196. C.J. Spiller, NO (58RB) 377 Yds 4 TD
197. Nelson Agholor, PHI (67WR) 558 Yds 3 TD
198. Robert Aguayo, TB (11K)
199. Mike Wallace, BAL (68WR) 402 Yds 4 TD
200. Shane Vareen, NYG (59RB) 436 Yds 4 TD

 

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s